Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, October 22
Exchange rate was 1.3797 down 0.0015
Chicago corn closed slightly to moderately higher.

      DEC24   HI 4.17                         DEC25    HI 4.42  1/4
             LOW 4.08  1/4                            LOW 4.36
            CLOSE4.16  1/2  Up 7                    CLOSE 4.41  3/4  Up 4 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.05                        5.22 205.31  0.95         5.37 211.31
CK High      1.05                        5.22 205.31  0.95         5.37 211.31
CK Avg       1.05                  -0.39 5.22 205.31  0.95 -0.53   5.37 211.31
Essex Cty    1.05                        5.22 205.31  0.95         5.37 211.31
Mdsx Low     1.05                        5.22 205.31  0.95         5.37 211.31
Mdsx High    1.05                        5.22 205.31  0.95         5.37 211.31
Mdsx Avg     1.05                  -0.39 5.22 205.31  0.95 -0.53   5.37 211.31
Hensall      1.07                        5.23 205.96  0.97         5.38 211.97
Bruce        1.10                        5.27 207.27  0.95         5.37 211.31
Putnam       1.05                        5.22 205.31  0.95         5.37 211.31
Guelph       1.00                        5.17 203.34  1.00         5.42 213.28
Burford      1.05                        5.22 205.31  0.95         5.37 211.31
Port Perry   0.80                        4.97 195.46  0.80         5.22 205.40
Norfolk      1.05                        5.22 205.31  0.95         5.37 211.31
Palmerston   1.05                        5.22 205.31  0.95         5.37 211.31
Varna        1.05                        5.22 205.31  0.95         5.37 211.31
Belmore      1.05                        5.22 205.31  0.95         5.37 211.31
Trenton      0.80                        4.97 195.46  0.80         5.22 205.40
Winchester   1.03                        5.20 204.52  1.11         5.53 217.61
North Gower  1.05                        5.22 205.31  1.00         5.42 213.28
Vankleek Hil 1.17                        5.34 210.03  0.82         5.24 206.19
Huron FOB    1.05  1.05  1.13  1.20      5.22 205.31N/A
Kent FOB     1.10                        5.27 207.27  1.00         5.42 213.28
Lamb FOB     1.05                        5.22 205.31  1.00         5.42 213.28
Mdsx FOB     1.20  1.20  1.25  1.30      5.37 211.21  1.00         5.42 213.28
FOB SW Que   1.46                        5.63 221.45N/A
Track        1.58                        5.75 226.17N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.34         5.76 226.66
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.50         5.92 232.96
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.87 230.99
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.92 232.96
W O Feed     1.56                        5.73 225.48
max 3.0 ppm
US Rep       1.65                        5.82 228.93
Toledo El.  -0.48                        3.68 144.96 -0.55         3.87 152.18

TRANSFER
Pt. Colb     1.50                        5.67 223.02  1.30         5.72 225.09
Prescott     1.40                        5.57 219.08N/A


HI SD CRN    1.05                        5.21 1/2
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Please bear with us while we update our website. Thank you for your patience.
Powered By DTN