|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Fri, November 8
Exchange rate was 1.3902 up 0.0047
Chicago corn closed slightly higher.
DEC24 HI 4.34 3/4 DEC25 HI 4.51
LOW 4.26 3/4 LOW 4.45 1/2
CLOSE4.31 Up 3 1/2 CLOSE 4.49 Up 2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.00 5.31 209.05 0.95 5.44 214.16
CK High 1.05 5.36 211.01 0.95 5.44 214.16
CK Avg 1.01 -0.49 5.32 209.29 0.95 -0.58 5.44 214.16
Essex Cty 1.00 5.31 209.05 0.95 5.44 214.16
Mdsx Low 1.00 5.31 209.05 0.95 5.44 214.16
Mdsx High 1.05 5.36 211.01 0.95 5.44 214.16
Mdsx Avg 1.01 -0.48 5.32 209.44 0.95 -0.58 5.44 214.16
Hensall 1.02 5.33 209.70 0.97 5.46 214.82
Bruce 1.00 5.31 209.05 1.00 5.49 216.13
Putnam 1.05 5.36 211.01 0.95 5.44 214.16
Guelph 1.00 5.31 209.05 1.00 5.49 216.13
Burford 1.00 5.31 209.05 0.95 5.44 214.16
Port Perry 0.80 5.11 201.17 0.85 5.34 210.23
Norfolk 1.00 5.31 209.05 0.95 5.44 214.16
Palmerston 1.00 5.31 209.05 0.95 5.44 214.16
Varna 1.00 5.31 209.05 0.95 5.44 214.16
Belmore 1.00 5.31 209.05 0.95 5.44 214.16
Trenton 0.80 5.11 201.17 0.85 5.34 210.23
Winchester 1.05 5.36 211.01 1.00 5.49 216.13
North Gower 1.05 5.36 211.01 1.00 5.49 216.13
Vankleek Hil 1.26 5.57 219.28 0.90 5.39 212.19
Huron FOB N/A 1.15 1.30 1.34 N/A
Kent FOB 1.00 5.31 209.05 0.97 5.46 214.95
Lamb FOB 1.05 5.36 211.01 1.00 5.49 216.13
Mdsx FOB 1.10 1.25 1.35 1.40 5.41 212.98 1.00 5.49 216.13
FOB SW Que 1.63 5.94 233.85N/A
Track 1.60 5.91 232.76N/A
PROCESSORS
Chat-Eth N/A 1.51 1.54N/A 1.31 5.80 228.34
Jhnstwn-Eth N/A N/A N/A N/A 1.59 6.08 239.36
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A 1.66 1.71 1.45 5.94 233.85
Cardnl-Ing N/A N/A N/A N/A 1.50 5.99 235.82
W O Feed 1.60 5.91 232.76
max 3.0 ppm
US Rep 1.75 6.06 238.57
Toledo El. -0.25 4.06 159.83 -0.56 3.93 154.87
TRANSFER
Pt. Colb 1.20 5.51 216.92 1.30 5.79 227.94
Prescott 1.39 5.70 224.40N/A
HI SD CRN 1.05 5.36
*Wet Bid
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|