Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  537'0  538'0  544'0  534'2  536'4  -0'2  536'6s  1:19P Apr 18
WHEAT  Jul 24 @W4N  552'2  553'2  559'4  550'0  552'6  0'6  553'0s  1:19P Apr 18
WHEAT  Sep 24 @W4U  569'0  570'4  576'0  567'4  570'0  1'2  570'2s  1:19P Apr 18
WHEAT  Dec 24 @W4Z  593'2  595'2  600'2  592'0  595'0  1'6  595'0s  1:19P Apr 18
WHEAT  Mar 25 @W5H  613'0  615'0  619'4  612'0  615'4  2'2  615'2s  1:19P Apr 18
WHEAT  May 25 @W5K  624'6  626'0  631'0  624'2  626'4  2'0  626'6s  1:17P Apr 18
WHEAT  Jul 25 @W5N  627'2  628'0  632'0  626'4  628'4  1'4  628'6s  1:16P Apr 18
WHEAT  Sep 25 @W5U  634'2  636'2  636'2  636'2  636'2  1'4  635'6s  1:16P Apr 18
WHEAT  Dec 25 @W5Z  644'2        649'0  1'4  645'6s  1:16P Apr 18
WHEAT  Mar 26 @W6H  653'0        663'0  1'0  654'0s  1:16P Apr 18
WHEAT  May 26 @W6K  651'2          1'0  652'2s  1:16P Apr 18
WHEAT  Jul 26 @W6N  614'2        625'0  1'0  615'2s  1:16P Apr 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  572'6  574'0  583'2  572'2  577'0  4'4  577'2s  1:19P Apr 18
HARD RED WIN... Jul 24 @KW4N  569'0  569'2  579'4  567'6  575'2  6'2  575'2s  1:19P Apr 18
HARD RED WIN... Sep 24 @KW4U  581'4  582'4  590'4  579'6  587'0  5'2  586'6s  1:19P Apr 18
HARD RED WIN... Dec 24 @KW4Z  600'4  602'6  608'6  598'6  605'6  4'4  605'0s  1:19P Apr 18
HARD RED WIN... Mar 25 @KW5H  616'4  618'4  623'6  615'0  621'0  4'2  620'6s  1:19P Apr 18
HARD RED WIN... May 25 @KW5K  623'4  627'2  631'0  627'2  628'6  5'0  628'4s  1:15P Apr 18
HARD RED WIN... Jul 25 @KW5N  619'4  623'6  624'6  623'6  624'6  4'2  623'6s  1:15P Apr 18
HARD RED WIN... Sep 25 @KW5U  624'2        638'6  4'2  628'4s  1:15P Apr 18
HARD RED WIN... Dec 25 @KW5Z  633'2        634'6  3'6  637'0s  1:15P Apr 18
HARD RED WIN... Mar 26 @KW6H  639'4        634'0  1'4  641'0s  1:15P Apr 18
HARD RED WIN... May 26 @KW6K  645'0          1'4  646'4s  1:15P Apr 18
HARD RED WIN... Jul 26 @KW6N  612'0        615'0  1'4  613'4s  1:15P Apr 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  633'2  633'2  645'4  633'2  638'4  5'4  638'6s  1:31P Apr 18
HARD RED SPR... Jul 24 @MW4N  639'2  639'4  650'2  639'2  644'4  3'6  643'0s  1:31P Apr 18
HARD RED SPR... Sep 24 @MW4U  650'0  650'4  659'6  650'4  653'2  2'4  652'4s  1:31P Apr 18
HARD RED SPR... Dec 24 @MW4Z  667'0  672'6  675'2  668'4  668'6  1'2  668'2s  1:31P Apr 18
HARD RED SPR... Mar 25 @MW5H  683'0  688'2  688'2  683'4  683'4  0'0  683'0s  1:31P Apr 18
HARD RED SPR... May 25 @MW5K  694'0  694'0  694'0  694'0  694'0  0'0  694'0s  1:31P Apr 18
HARD RED SPR... Jul 25 @MW5N  697'2        701'0  0'0  697'2s  1:31P Apr 18
HARD RED SPR... Sep 25 @MW5U  674'2  674'2  674'2  674'2  674'2  0'0  674'2s  1:31P Apr 18
HARD RED SPR... Dec 25 @MW5Z  677'4        702'0  0'0  677'4s  1:31P Apr 18
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  536'4
Change:  -0'2
Bid:  536'6
Ask:  537'0
Today's High:  544'0
Today's Low:  534'2
Volume:  33,394
Open:  538'0
Settle:  536'6s
Prev:  537'0
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Please bear with us while we update our website. Thank you for your patience.
Powered By DTN