Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6725  95.6725  95.6725  95.6700  95.6725  -0.0025  95.6700s  3:59P Apr 17
30 DAY FED F... May 25 @FF5K  95.705  95.710  95.710  95.685  95.695  -0.015  95.690s  3:58P Apr 17
30 DAY FED F... Jun 25 @FF5M  95.775  95.780  95.780  95.750  95.755  -0.020  95.755s  3:54P Apr 17
30 DAY FED F... Jul 25 @FF5N  95.880  95.885  95.885  95.845  95.855  -0.025  95.855s  3:58P Apr 17
30 DAY FED F... Aug 25 @FF5Q  96.075  96.090  96.090  96.040  96.055  -0.025  96.050s  3:54P Apr 17
30 DAY FED F... Sep 25 @FF5U  96.155  96.170  96.170  96.115  96.140  -0.025  96.130s  3:58P Apr 17
30 DAY FED F... Oct 25 @FF5V  96.275  96.300  96.300  96.235  96.260  -0.025  96.250s  3:58P Apr 17
30 DAY FED F... Nov 25 @FF5X  96.415  96.440  96.440  96.370  96.395  -0.025  96.390s  3:58P Apr 17
30 DAY FED F... Dec 25 @FF5Z  96.520  96.545  96.545  96.475  96.500  -0.025  96.495s  3:59P Apr 17
30 DAY FED F... Jan 26 @FF6F  96.580  96.605  96.605  96.530  96.565  -0.025  96.555s  3:48P Apr 17
30 DAY FED F... Feb 26 @FF6G  96.645  96.670  96.670  96.605  96.635  -0.015  96.630s  3:59P Apr 17
30 DAY FED F... Mar 26 @FF6H  96.680  96.705  96.710  96.635  96.675  -0.015  96.665s  3:48P Apr 17
30 DAY FED F... Apr 26 @FF6J  96.735  96.750  96.765  96.690  96.715  -0.010  96.725s  2:00P Apr 17
30 DAY FED F... May 26 @FF6K  96.780  96.805  96.825  96.735  96.780  0.000  96.780s  2:12P Apr 17
30 DAY FED F... Jun 26 @FF6M  96.795  96.775  96.850  96.750  96.805  0.005  96.800s  2:12P Apr 17
30 DAY FED F... Jul 26 @FF6N  96.820        96.600  0.005  96.825s  12:01P Apr 17
30 DAY FED F... Aug 26 @FF6Q  96.845          0.015  96.860s  12:01P Apr 17
30 DAY FED F... Sep 26 @FF6U  96.845        96.725  0.015  96.860s  12:01P Apr 17
30 DAY FED F... Oct 26 @FF6V  96.850          0.015  96.865s  12:01P Apr 17
30 DAY FED F... Nov 26 @FF6X  96.830          0.030  96.860s  12:01P Apr 17
30 DAY FED F... Dec 26 @FF6Z  96.850        97.200  0.030  96.880s  12:01P Apr 17
30 DAY FED F... Jan 27 @FF7F  96.835          0.030  96.865s  12:01P Apr 17
30 DAY FED F... Feb 27 @FF7G  96.820          0.030  96.850s  12:01P Apr 17
30 DAY FED F... Mar 27 @FF7H  96.805          0.030  96.835s  12:01P Apr 17
30 DAY FED F... Apr 27 @FF7J  96.765          0.030  96.795s  12:01P Apr 17
30 DAY FED F... May 27 @FF7K  96.740          0.030  96.770s  12:01P Apr 17
30 DAY FED F... Jun 27 @FF7M  96.720          0.030  96.750s  12:01P Apr 17
30 DAY FED F... Jul 27 @FF7N  96.700          0.030  96.730s  12:01P Apr 17
30 DAY FED F... Aug 27 @FF7Q  96.620          0.030  96.650s  12:01P Apr 17
30 DAY FED F... Sep 27 @FF7U  96.620          0.030  96.650s  12:01P Apr 17
30 DAY FED F... Oct 27 @FF7V  96.615          0.030  96.645s  12:01P Apr 17
30 DAY FED F... Nov 27 @FF7X  96.595          0.030  96.625s  12:01P Apr 17
30 DAY FED F... Dec 27 @FF7Z  96.575          0.030  96.605s  12:01P Apr 17
30 DAY FED F... Jan 28 @FF8F  96.560          0.030  96.590s  12:01P Apr 17
30 DAY FED F... Feb 28 @FF8G  96.545          0.030  96.575s  12:01P Apr 17
30 DAY FED F... Mar 28 @FF8H  96.530          0.030  96.560s  12:01P Apr 17
30 DAY FED F... Apr 28 @FF8J  96.490          0.030  96.520s  12:01P Apr 17
30 DAY FED F... May 28 @FF8K  96.465          0.030  96.495s  12:01P Apr 17
30 DAY FED F... Jun 28 @FF8M  96.445          0.030  96.475s  12:01P Apr 17
30 DAY FED F... Jul 28 @FF8N  96.425          0.030  96.455s  12:01P Apr 17
30 DAY FED F... Aug 28 @FF8Q  96.345          0.030  96.375s  12:01P Apr 17
30 DAY FED F... Sep 28 @FF8U  96.345          0.030  96.375s  12:01P Apr 17
30 DAY FED F... Oct 28 @FF8V  96.340          0.030  96.370s  12:01P Apr 17
30 DAY FED F... Nov 28 @FF8X  96.320          0.030  96.350s  12:01P Apr 17
30 DAY FED F... Dec 28 @FF8Z  96.300          0.030  96.330s  12:01P Apr 17
30 DAY FED F... Jan 29 @FF9F  96.285          0.030  96.315s  12:01P Apr 17
30 DAY FED F... Feb 29 @FF9G  96.270          0.030  96.300s  12:01P Apr 17
30 DAY FED F... Mar 29 @FF9H  96.255          0.030  96.285s  12:01P Apr 17
30 DAY FED F... Apr 29 @FF9J  96.215          0.030  96.245s  12:01P Apr 17
30 DAY FED F... May 29 @FF9K  96.190          0.030  96.220s  12:01P Apr 17
30 DAY FED F... Jun 29 @FF9M  96.170          0.030  96.200s  12:01P Apr 17
30 DAY FED F... Jul 29 @FF9N  96.150          0.030  96.180s  12:01P Apr 17
30 DAY FED F... Aug 29 @FF9Q  96.070          0.030  96.100s  12:01P Apr 17
30 DAY FED F... Sep 29 @FF9U  96.070          0.030  96.100s  12:01P Apr 17
30 DAY FED F... Oct 29 @FF9V  96.065          0.030  96.095s  12:01P Apr 17
30 DAY FED F... Nov 29 @FF9X  96.045          0.030  96.075s  12:01P Apr 17
30 DAY FED F... Dec 29 @FF9Z  96.025          0.030  96.055s  12:01P Apr 17
30 DAY FED F... Jan 30 @FF0F  96.010          0.030  96.040s  12:01P Apr 17
30 DAY FED F... Feb 30 @FF0G  95.995          0.030  96.025s  12:01P Apr 17
30 DAY FED F... Mar 30 @FF0H  95.980          0.030  96.010s  12:01P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6725
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  21,064
Open:  95.6725
Settle:  95.6700s
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Please bear with us while we update our website. Thank you for your patience.
Powered By DTN