Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 24 @GF4K  246.250  246.475  248.400  246.400  248.000  1.750  246.250  11:12A Apr 26
FEEDER CATTLE  Aug 24 @GF4Q  258.300  258.900  260.325  258.350  260.075  1.775  258.300  11:12A Apr 26
FEEDER CATTLE  Sep 24 @GF4U  259.425  260.000  261.200  259.475  261.050  1.625  259.425  11:09A Apr 26
FEEDER CATTLE  Oct 24 @GF4V  259.700  260.050  261.350  259.650  261.125  1.425  259.700  11:12A Apr 26
FEEDER CATTLE  Nov 24 @GF4X  258.800  259.300  260.200  258.700  260.200  1.400  258.800  11:09A Apr 26
FEEDER CATTLE  Jan 25 @GF5F  255.800  256.800  257.225  256.100  257.200  1.400  255.800  11:00A Apr 26
FEEDER CATTLE  Mar 25 @GF5H  254.550  254.975  256.100  254.975  256.025  1.475  254.550  10:36A Apr 26
FEEDER CATTLE  Apr 25 @GF5J  255.550  257.000  257.750  257.000  257.750  2.200  255.550  10:36A Apr 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF4K)
Exchange:  CME
Last Trade:  248.000
Change:  1.750
Bid:  247.925
Ask:  248.000
Today's High:  248.400
Today's Low:  246.400
Volume:  3,146
Open:  246.475
Settle:  246.250
Prev:  246.250
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
11:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@GF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Please bear with us while we update our website. Thank you for your patience.
Powered By DTN