|
|
|
| |
|
|
| |
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, February 2
Exchange rate was 1.3667 up 0.0099
Chicago soybeans closed slightly lower.
MAR26 HI 10.64 NOV26 HI 10.78 1/2
LOW 10.51 3/4 LOW 10.68 3/4
CLOSE10.60 1/4 Down 4 CLOSE 10.75 1/4 Down 4 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAR26+MAY26+MAY26
CK Low 3.30 13.90 510.83 2.85 13.60 499.81
CK High 3.45 14.05 516.34 2.90 13.65 501.64
CK Average 3.38 -0.37 13.98 513.77 2.89 -0.77 13.64 501.09
Essex Cty 3.40 14.00 514.50 2.90 13.65 501.64
Mdsx Low 3.30 13.90 510.83 2.85 13.60 499.81
Mdsx High 3.40 14.00 514.50 2.90 13.65 501.64
Mdsx Average3.38 -0.37 13.98 513.70 2.89 -0.77 13.64 501.13
Hensall 3.37 13.97 513.28 2.88 13.64 501.03
Bruce 3.30 13.90 510.83 2.90 13.65 501.64
Putnam 3.30 13.90 510.83 2.90 13.65 501.64
Guelph 3.33 13.93 511.93 2.77 13.52 496.87
Burford 3.51 14.11 518.55 3.00 13.75 505.32
Port Perry 3.31 13.91 511.20 2.80 13.55 497.97
Norfolk 3.40 14.00 514.50 2.95 13.70 503.48
Palmerston 3.40 14.00 514.50 3.00 13.75 505.32
Varna 3.30 13.90 510.83 2.90 13.65 501.64
Trenton 3.15 13.75 505.32 2.95 13.70 503.48
Winchester 2.96 13.56 498.34 3.00 13.75 505.32
North Gower 3.00 13.60 499.81 2.90 13.65 501.64
Vankleek Hil3.15 13.75 505.32 2.98 13.73 504.58
Huron FOB 3.56 3.70 3.48 N/A 14.16 520.38 N/A
Kent FOB 3.75 14.35 527.36 2.90 13.65 501.64
Lambton FOB 3.50 14.10 518.18 2.90 13.65 501.64
Mdsx FOB 3.70 3.70 3.68 3.68 14.30 525.53 3.00 13.75 505.32
PROCESSORS
Windsor 4.25 14.85 545.74 3.36 14.11 518.55
TRANSFER
Hamilton 3.95 14.55 534.71 3.35 14.10 518.18
Prescott 3.29 13.89 510.46 3.11 13.86 509.36
Port Colborn3.72 14.32 526.26 3.51 14.26 524.06
Toledo El. -0.14 10.47 384.55 -0.75 10.00 367.47
Exchange rate was 1.3667 up 0.0099
Chicago wheat closed moderately lower.
MAR26 HI 5.40 JUL26 HI 5.57 1/2
LOW 5.25 3/4 LOW 5.45 3/4
CLOSE 5.27 3/4 Down 10 1/4 CLOSE 5.47 1/2 Down 8 1/4
Minni wheat closed slightly to moderately lower.
MAR26 HI 5.77 1/2 SEP26 HI 6.19 1/4
LOW 5.68 LOW 6.11
CLOSE 5.71 1/2 Down 6 3/4 CLOSE 6.14 1/4 Down 5 1/2
Direct MarkHarvest 2025 Harvest 2026
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.45 N/A N/A N/A 1.15 N/A
London N/A 1.84 1.49 N/A N/A 1.84 1.17 N/A
Hensall 1.50 1.85 1.50 1.70 1.60 1.60 1.15 1.65
Trenton N/A N/A N/A N/A N/A N/A 1.45 N/A
Bruce 1.65 2.05 1.45 1.65 1.60 1.60 1.10 1.65
Essex N/A N/A 1.50 N/A N/A N/A 1.10 N/A
Norwich 1.45 N/A 1.45 N/A 1.70 N/A 1.15 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.45 1.80 1.45 1.65 N/A 1.70 1.15 N/A
Kent Bridge 1.45 N/A 1.45 N/A 1.70 N/A 1.15 N/A
Chatham N/A N/A 1.50 N/A N/A N/A 1.15 N/A
Brigden N/A N/A 1.50 N/A N/A N/A 1.10 N/A
Palmerston 1.45 1.80 1.45 1.65 N/A 1.70 1.15 N/A
Varna 1.50 3.60 1.50 N/A 1.60 1.60 1.15 N/A
Mitchell 1.45 N/A 1.45 N/A 1.70 N/A 1.15 N/A
Thornton N/A 1.84 1.49 1.63 N/A 1.53 1.17 N/A
North Gower N/A 1.35 1.45 1.57 N/A 1.15 1.35 1.22
W O Feed 2.35
TERMINAL
Port Colbor N/A N/A 2.07 N/A N/A N/A 1.53 N/A
Toledo El. 5.28US 7.21CA 5.28US 7.21CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 476.43
DDG's FOB Aylm 250.00
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|